Rank | name | NOC | Sailnumber | YOB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NICOLAS GOYARD | FRA | 465 | 1996 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 17.0 | 10.0 |
2nd | THOMAS GOYARD | FRA | 3 | 1992 | 2.0 | (3.0) | (6.0) | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 25.0 | 13.0 |
3rd | LUUC VAN OPZEELAND | NED | 55 | 1999 | (4.0) | (4.0) | 2.0 | 3.0 RDG | 3.0 RDG | (4.0) | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 34.0 | 22.0 |
4th | SEBASTIAN KOERDEL | GER | 220 | 1990 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (16.0 DNF) | (4.0) | (4.0) | 4.0 | 3.0 | 46.0 | 22.0 |
5th | FERNANDO MARTÍNEZ DEL CERRO | ESP | 71 | 1977 | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | (16.0 DNF) | 5.0 | 5.0 | 5.0 | 5.0 | 65.0 | 38.0 |
6th | LUCAS GUIRAUD | FRA | 820 | 1992 | (16.0 DNF) | 9.0 | 5.0 | 4.0 | 5.0 | 5.0 | (16.0 DNF) | (16.0 DNC) | 6.0 | 6.0 | 6.0 | 94.0 | 46.0 |
7th | BELCHIOR NEVES | POR | 85 | 1991 | 7.0 | 7.0 | (8.0) | 8.0 | 6.0 | 7.0 | (16.0 DNF) | (16.0 DNC) | 8.0 | 7.0 | 7.0 | 97.0 | 57.0 |
8th | MÁRIO LEANDRO MEDEIROS | POR | 711 | 1973 | 6.0 | 6.0 | 7.0 | (9.0) | 8.0 | 8.0 | (16.0 DNF) | (16.0 DNC) | 7.0 | 8.0 | 8.0 | 99.0 | 58.0 |
9th | MIGUEL MENDES | POR | 471 | 2004 | (16.0 DNF) | 8.0 | (16.0 UFD) | 7.0 | 7.0 | 10.0 | (16.0 DNF) | 16.0 DNC | 9.0 | 9.0 | 10.0 | 124.0 | 76.0 |
10th | MARTIM MENDES | POR | 472 | 2007 | (16.0 DNF) | 11.0 | 10.0 | 12.0 | 9.0 | 12.0 | (16.0 DNF) | (16.0 DNC) | 10.0 | 10.0 | 9.0 | 131.0 | 83.0 |
11th | MARCO PACHECO | POR | 45 | 1972 | (16.0 DNF) | 12.0 | 9.0 | 11.0 | 11.0 | 11.0 | (16.0 DNF) | (16.0 DNC) | 13.0 | 16.0 DNC | 11.0 | 142.0 | 94.0 |
12th | RUI LEAL | POR | 70 | 1980 | (16.0 DNF) | 13.0 | 11.0 | 10.0 | 10.0 | 9.0 | (16.0 DNF) | (16.0 DNC) | 11.0 | 16.0 DNC | 16.0 DNC | 144.0 | 96.0 |
13th | RUI SOARES | POR | 112 | 1979 | (16.0 DNF) | 10.0 | 12.0 | 13.0 | 12.0 | 15.0 | (16.0 DNF) | (16.0 DNC) | 12.0 | 16.0 DNC | 12.0 | 150.0 | 102.0 |
14th | SAUL MOREIRA | POR | 72 | 1977 | (16.0 DNF) | (16.0 DNF) | 13.0 | (16.0 RET) | 16.0 DNC | 14.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 11.0 | 13.0 | 163.0 | 115.0 |
15th | TICIANO MONIZ | POR | 52 | 1977 | (16.0 DNF) | (16.0 DNF) | (16.0 DNF) | 16.0 DNC | 13.0 | 13.0 | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 170.0 | 122.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com